Rocking "P" Rolling "J" Ranch weather
Latitude N 39° 41' 27" Longitude W 83° 11' 30" Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 59.7 °F | 1:24 PM on 04 February |
Lowest Temperature | 4.1 °F | 2:46 AM on 02 February |
Highest Dew Point | 59.0 °F | 4:03 PM on 07 February |
Lowest Dew Point | 3.2 °F | 3:33 AM on 09 February |
Highest Apparent Temperature | 60.0 °F | 3:12 PM on 06 February |
Lowest Apparent Temperature | -2.3 °F | 2:46 AM on 02 February |
Lowest Wind Chill Temperature | -1.8 °F | 12:00 AM on 01 February |
Highest Heat Index | 59.7 °F | 1:24 PM on 04 February |
Highest Minimum | 39.6 °F | 06 February |
Lowest Maximum | 20.8 °F | 01 February |
Highest Humidity | 100 % | 4:13 AM on 03 February |
Lowest Humidity | 47 % | 3:39 PM on 14 February |
Highest Daily Range | 32.6 °F | 02 February |
Lowest Daily Range | 4.9 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 3.62 in/hr | 4:07 PM on 07 February |
Highest Hourly Rainfall | 0.41 in | 11:13 AM on 06 February |
Highest Daily Rainfall | 1.21 in | 06 February |
Longest Dry Period | 4 days | to 01 February |
Longest Wet Period | 3 days | to 07 February |
Wind | ||
Highest Wind Gust | 630.0 mph | 11:42 AM on 06 February |
Highest Wind Speed 10-minute Average | 50.1 mph | 9:23 PM on 07 February |
Highest Daily Wind Run | 446.4 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 29.44 in | 3:12 PM on 12 February |
Highest Pressure (sl) | 30.68 in | 9:12 AM on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/17/2019 11:50:01 AM
powered by
Cumulus v1.9.3 (1059)