Rocking "P" Rolling "J" Ranch weather
Latitude N 39° 41' 27" Longitude W 83° 11' 30" Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 84.5 °F | 6:15 PM on 15 May |
Lowest Temperature | 41.2 °F | 5:47 AM on 08 May |
Highest Dew Point | 68.6 °F | 4:02 PM on 03 May |
Lowest Dew Point | 38.1 °F | 5:43 AM on 08 May |
Highest Apparent Temperature | 89.1 °F | 6:24 PM on 13 May |
Lowest Apparent Temperature | 38.6 °F | 5:47 AM on 08 May |
Lowest Wind Chill Temperature | 41.2 °F | 5:47 AM on 08 May |
Highest Heat Index | 86.2 °F | 6:24 PM on 13 May |
Highest Minimum | 60.2 °F | 15 May |
Lowest Maximum | 60.5 °F | 07 May |
Highest Humidity | 96 % | 5:26 AM on 06 May |
Lowest Humidity | 27 % | 3:54 PM on 11 May |
Highest Daily Range | 33.9 °F | 10 May |
Lowest Daily Range | 9.2 °F | 04 May |
Rainfall | ||
Highest Rain Rate | 4.43 in/hr | 6:47 AM on 06 May |
Highest Hourly Rainfall | 0.45 in | 2:28 PM on 03 May |
Highest Daily Rainfall | 1.21 in | 03 May |
Longest Dry Period | 6 days | to 13 May |
Longest Wet Period | 3 days | to 07 May |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:45 PM on 03 May |
Highest Wind Speed 10-minute Average | 18.0 mph | 4:54 PM on 03 May |
Highest Daily Wind Run | 211.5 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 29.521 in | 6:29 PM on 06 May |
Highest Pressure (sl) | 30.266 in | 9:25 AM on 10 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/17/2022 1:40:01 PM
powered by
Cumulus v1.9.3 (1059)