Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 30.8 °F | 1:48 PM on 02 December |
Lowest Temperature | 15.7 °F | 3:46 AM on 02 December |
Highest Dew Point | 24.1 °F | 12:11 AM on 01 December |
Lowest Dew Point | 11.7 °F | 3:46 AM on 02 December |
Highest Apparent Temperature | 23.0 °F | 1:48 PM on 02 December |
Lowest Apparent Temperature | 8.0 °F | 8:18 AM on 02 December |
Lowest Wind Chill Temperature | 7.8 °F | 8:15 AM on 02 December |
Highest Heat Index | 30.8 °F | 1:48 PM on 02 December |
Highest Minimum | 18.1 °F | 01 December |
Lowest Maximum | 30.5 °F | 01 December |
Highest Humidity | 90 % | 8:11 AM on 03 December |
Lowest Humidity | 54 % | 1:25 PM on 01 December |
Highest Daily Range | 15.1 °F | 02 December |
Lowest Daily Range | 12.4 °F | 01 December |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.00 in | 01 December |
Longest Dry Period | 4 days | to 02 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 20.0 mph | 3:01 PM on 03 December |
Highest Wind Speed 10-minute Average | 12.0 mph | 12:50 PM on 03 December |
Highest Daily Wind Run | 164.8 miles | 03 December |
Pressure | ||
Lowest Pressure (sl) | 30.175 in | 5:57 AM on 01 December |
Highest Pressure (sl) | 30.568 in | 11:14 AM on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2024 10:10:00 PM
powered by
Cumulus v1.9.3 (1059)