Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
Records began on 06 July 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.7 °F | at 1:23 PM on 11 January 2020 |
Lowest Temperature | -14.6 °F | at 7:18 AM on 28 January 2014 |
Highest Dew Point | 62.6 °F | at 11:47 AM on 12 January 2017 |
Lowest Dew Point | -8.5 °F | at 7:50 AM on 29 January 2022 |
Highest Apparent Temperature | 62.7 °F | at 1:36 PM on 11 January 2020 |
Lowest Apparent Temperature | -23.8 °F | at 7:56 AM on 28 January 2014 |
Lowest Wind Chill Temperature | -29.3 °F | at 11:08 PM on 06 January 2014 |
Highest Heat Index | 68.7 °F | at 1:23 PM on 11 January 2020 |
Highest Minimum | 54.9 °F | at 12:00 AM on 03 January 2023 |
Lowest Maximum | 10.8 °F | at 3:51 PM on 02 January 2018 |
Highest Humidity | 100 % | at 4:03 AM on 03 January 2015 |
Lowest Humidity | 40 % | at 2:31 PM on 07 January 2020 |
Highest Daily Range | 43.9 °F | on 27 January 2014 |
Lowest Daily Range | 0.0 °F | on 03 January 2017 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 1:43 PM on 11 January 2020 |
Highest Hourly Rainfall | 0.50 in | at 3:12 PM on 12 January 2018 |
Highest Daily Rainfall | 1.47 in | on 09 January 2024 |
Highest Monthly Rainfall | 5.17 in | January 2024 |
Longest Dry Period | 18 days | to 31 January 2014 |
Longest Wet Period | 7 days | to 02 January 2022 |
Wind | ||
Highest Wind Gust | 106.0 mph | at 3:10 PM on 08 January 2019 |
Highest Wind Speed Average | 70.9 mph | at 2:36 PM on 10 January 2017 |
Highest Daily Wind Run | 493.6 miles | on 10 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 28.760 in | at 3:12 PM on 28 January 2017 |
Highest Pressure (sl) | 30.780 in | at 10:38 AM on 21 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2024 10:20:00 PM
powered by
Cumulus v1.9.3 (1059)