Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.7 °F | at 16:12 |
Low Temperature | 52.2 °F | at 06:33 |
Temperature Range | 29.5 °F | |
High Apparent Temperature | 82.3 °F | at 14:22 |
Low Apparent Temperature | 50.5 °F | at 06:02 |
Low Wind Chill | 52.2 °F | at 06:33 |
High Heat Index | 81.8 °F | at 14:21 |
High Humidity | 81 % | at 23:52 |
Low Humidity | 38 % | at 16:36 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 16.0 mph | at 16:37 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:13 |
Wind Run | 83.6 miles | |
Dominant Direction | 308° NW | |
Pressure | ||
High Pressure (SL) | 29.979 in | at 00:00 |
Low Pressure (SL) | 29.781 in | at 20:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/7/2023 6:20:00 PM
powered by
Cumulus v1.9.3 (1059)