Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 46.9 °F | at 01:24 |
Low Temperature | 34.8 °F | at 23:44 |
Temperature Range | 12.1 °F | |
High Apparent Temperature | 41.3 °F | at 17:41 |
Low Apparent Temperature | 29.4 °F | at 23:19 |
Low Wind Chill | 31.5 °F | at 23:19 |
High Heat Index | 46.9 °F | at 01:24 |
High Humidity | 94 % | at 19:01 |
Low Humidity | 60 % | at 01:22 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.13 in | |
Rainfall Rate Max | 0.15 in/hr | at 03:59 |
High Hourly Rainfall | 0.08 in | at 04:00 |
Wind | ||
Highest Gust | 21.0 mph | at 02:34 |
Highest Speed (10 minute average) | 13.0 mph (F4) | at 02:40 |
Wind Run | 179.7 miles | |
Dominant Direction | 231° SW | |
Pressure | ||
High Pressure (SL) | 30.227 in | at 23:02 |
Low Pressure (SL) | 30.089 in | at 06:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/30/2023 4:10:00 PM
powered by
Cumulus v1.9.3 (1059)