Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 39.5 °F | at 02:41 |
Low Temperature | 24.5 °F | at 23:11 |
Temperature Range | 15.0 °F | |
High Apparent Temperature | 36.7 °F | at 03:51 |
Low Apparent Temperature | 11.1 °F | at 22:55 |
Low Wind Chill | 12.2 °F | at 22:55 |
High Heat Index | 39.5 °F | at 02:41 |
High Humidity | 97 % | at 00:00 |
Low Humidity | 83 % | at 19:06 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.85 in | |
Rainfall Rate Max | 0.41 in/hr | at 00:56 |
High Hourly Rainfall | 0.23 in | at 00:00 |
Wind | ||
Highest Gust | 30.0 mph | at 06:58 |
Highest Speed (10 minute average) | 18.0 mph (F5) | at 12:19 |
Wind Run | 274.4 miles | |
Dominant Direction | 315° NW | |
Pressure | ||
High Pressure (SL) | 30.080 in | at 23:54 |
Low Pressure (SL) | 29.325 in | at 05:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/17/2025 10:00:01 PM
powered by
Cumulus v1.9.3 (1059)