Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.6 °F | at 14:17 |
Low Temperature | 18.3 °F | at 21:31 |
Temperature Range | 12.3 °F | |
High Apparent Temperature | 20.6 °F | at 13:54 |
Low Apparent Temperature | 10.4 °F | at 06:06 |
Low Wind Chill | 10.6 °F | at 06:06 |
High Heat Index | 30.6 °F | at 14:17 |
High Humidity | 90 % | at 08:11 |
Low Humidity | 71 % | at 13:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 20.0 mph | at 15:01 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 12:50 |
Wind Run | 162.4 miles | |
Dominant Direction | 269° W | |
Pressure | ||
High Pressure (SL) | 30.568 in | at 11:14 |
Low Pressure (SL) | 30.436 in | at 21:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2024 9:40:00 PM
powered by
Cumulus
v1.9.3 (1059)