Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
Records began on 06 July 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 101.7 °F | at 12:28 PM on 03 June 2017 |
Lowest Temperature | -17.5 °F | at 5:11 AM on 24 February 2015 |
Highest Dew Point | 84.2 °F | at 2:25 PM on 22 July 2017 |
Lowest Dew Point | -12.7 °F | at 8:05 AM on 23 December 2022 |
Highest Apparent Temperature | 112.2 °F | at 6:18 PM on 15 July 2013 |
Lowest Apparent Temperature | -291.4 °F | at 3:27 PM on 13 June 2019 |
Lowest Wind Chill Temperature | -33.6 °F | at 8:05 AM on 23 December 2022 |
Highest Heat Index | 125.0 °F | at 1:58 PM on 05 July 2018 |
Highest Minimum | 74.6 °F | at 5:59 AM on 15 June 2022 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 19 December 2016 |
Highest Humidity | 100 % | at 1:15 AM on 10 July 2013 |
Lowest Humidity | 2 % | at 6:08 PM on 26 April 2017 |
Highest Daily Range | 57.7 °F | on 21 December 2016 |
Lowest Daily Range | 0.0 °F | on 25 May 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 11:43 AM on 18 February 2021 |
Highest Hourly Rainfall | 10.31 in | at 10:16 AM on 09 July 2013 |
Highest Daily Rainfall | 450.56 in | on 30 March 2016 |
Highest Monthly Rainfall | 9.65 in | June 2018 |
Longest Dry Period | 98 days | to 05 November 2015 |
Longest Wet Period | 11 days | to 25 July 2023 |
Wind | ||
Highest Wind Gust | 630.0 mph | at 11:19 AM on 05 February 2017 |
Highest Wind Speed Average | 630.0 mph | at 2:53 PM on 13 June 2019 |
Highest Daily Wind Run | 636.2 miles | on 24 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 28.760 in | at 3:20 PM on 28 January 2017 |
Highest Pressure (sl) | 30.802 in | at 10:58 AM on 14 December 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2024 10:30:00 PM
powered by
Cumulus v1.9.3 (1059)