Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | 4:57 PM on 03 June |
Lowest Temperature | 10.5 °F | 12:05 AM on 04 February |
Highest Dew Point | 69.7 °F | 3:08 PM on 12 May |
Lowest Dew Point | 5.5 °F | 12:05 AM on 04 February |
Highest Apparent Temperature | 96.2 °F | 4:01 PM on 03 June |
Lowest Apparent Temperature | 2.1 °F | 5:42 AM on 04 February |
Lowest Wind Chill Temperature | 1.2 °F | 5:42 AM on 04 February |
Highest Heat Index | 94.3 °F | 3:57 PM on 03 June |
Highest Minimum | 63.8 °F | 03 June |
Lowest Maximum | 25.4 °F | 31 January |
Highest Humidity | 97 % | 8:34 AM on 01 January |
Lowest Humidity | 23 % | 5:48 PM on 21 March |
Highest Daily Range | 44.3 °F | 19 April |
Lowest Daily Range | 4.5 °F | 20 January |
Rainfall | ||
Highest Rain Rate | 8.35 in/hr | 2:14 AM on 01 April |
Highest Hourly Rainfall | 0.55 in | 2:21 AM on 01 April |
Highest Daily Rainfall | 1.65 in | 03 March |
Highest Monthly Rainfall | 4.48 in | March |
Longest Dry Period | 17 days | to 06 June |
Longest Wet Period | 5 days | to 02 May |
Wind | ||
Highest Wind Gust | 47.0 mph | 2:45 PM on 25 March |
Highest Wind Speed 10-minute Average | 30.0 mph | 3:42 PM on 25 March |
Highest Daily Wind Run | 354.6 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 28.938 in | 5:58 PM on 03 March |
Highest Pressure (sl) | 30.633 in | 10:06 PM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/7/2023 6:50:00 PM
powered by
Cumulus v1.9.3 (1059)