Rocking "P" Rolling "J" Ranch weather
Latitude N 39° 41' 27" Longitude W 83° 11' 30" Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 61.2 °F | 1:51 PM on 08 January |
Lowest Temperature | -4.0 °F | 7:24 AM on 31 January |
Highest Dew Point | 59.0 °F | 4:03 PM on 07 February |
Lowest Dew Point | 1.4 °F | 9:07 AM on 22 January |
Highest Apparent Temperature | 60.0 °F | 3:12 PM on 06 February |
Lowest Apparent Temperature | -23.4 °F | 10:21 AM on 30 January |
Lowest Wind Chill Temperature | -25.7 °F | 10:21 AM on 30 January |
Highest Heat Index | 61.2 °F | 1:51 PM on 08 January |
Highest Minimum | 40.1 °F | 08 January |
Lowest Maximum | 12.0 °F | 21 January |
Highest Humidity | 100 % | 5:01 AM on 04 January |
Lowest Humidity | 47 % | 3:39 PM on 14 February |
Highest Daily Range | 33.7 °F | 22 January |
Lowest Daily Range | 4.3 °F | 12 January |
Rainfall | ||
Highest Rain Rate | 3.62 in/hr | 4:07 PM on 07 February |
Highest Hourly Rainfall | 0.41 in | 11:13 AM on 06 February |
Highest Daily Rainfall | 1.21 in | 06 February |
Highest Monthly Rainfall | 4.19 in | February |
Longest Dry Period | 11 days | to 16 January |
Longest Wet Period | 3 days | to 19 January |
Wind | ||
Highest Wind Gust | 630.0 mph | 11:42 AM on 06 February |
Highest Wind Speed 10-minute Average | 69.1 mph | 5:46 PM on 07 January |
Highest Daily Wind Run | 446.4 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 29.44 in | 7:58 PM on 19 January |
Highest Pressure (sl) | 30.68 in | 9:12 AM on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/17/2019 11:50:01 AM
powered by
Cumulus v1.9.3 (1059)