Rocking "P" Rolling "J" Ranch weather
Central Ohio Elevation 890 ft
Temperature and Humidity | ||
Highest Temperature | 62.6 °F | 2:42 PM on 04 January |
Lowest Temperature | 16.5 °F | 6:25 AM on 15 January |
Highest Dew Point | 58.8 °F | 8:22 AM on 03 January |
Lowest Dew Point | 14.3 °F | 7:37 AM on 15 January |
Highest Apparent Temperature | 60.6 °F | 5:32 PM on 03 January |
Lowest Apparent Temperature | 11.0 °F | 6:25 AM on 15 January |
Lowest Wind Chill Temperature | 13.4 °F | 9:09 AM on 27 January |
Highest Heat Index | 62.6 °F | 2:42 PM on 04 January |
Highest Minimum | 54.9 °F | 03 January |
Lowest Maximum | 31.2 °F | 14 January |
Highest Humidity | 97 % | 8:34 AM on 01 January |
Lowest Humidity | 56 % | 3:43 PM on 19 January |
Highest Daily Range | 23.6 °F | 19 January |
Lowest Daily Range | 4.5 °F | 20 January |
Rainfall | ||
Highest Rain Rate | 3.20 in/hr | 8:39 AM on 12 January |
Highest Hourly Rainfall | 0.47 in | 11:25 AM on 12 January |
Highest Daily Rainfall | 0.88 in | 12 January |
Highest Monthly Rainfall | 4.10 in | January |
Longest Dry Period | 6 days | to 10 January |
Longest Wet Period | 4 days | to 25 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 5:05 PM on 19 January |
Highest Wind Speed 10-minute Average | 26.0 mph | 5:11 PM on 19 January |
Highest Daily Wind Run | 274.0 miles | 26 January |
Pressure | ||
Lowest Pressure (sl) | 29.454 in | 2:24 PM on 25 January |
Highest Pressure (sl) | 30.418 in | 10:09 AM on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/30/2023 4:40:00 PM
powered by
Cumulus v1.9.3 (1059)